03.11.2007, 23:45
Results of round three of qualifying.
1 8 J.R. Todd, Avon IN, Hadman-TFX 4.521 328.22 328.22
2 13 David Baca, Brentwood CA, Hadman-TFX 4.523 329.18 329.50
3 4 Melanie Troxel, Avon IN, Hadman-TFX 4.525 309.27 326.87
4 3 Brandon Bernstein, Fairview TX, McKinney-TFX 4.529 329.83 330.07
5 10 Hillary Will, Ypsilanti MI, Attac-TFX 4.538 331.04 331.04
6 1301 Doug Foley, Sewell NJ, Attac-TFX 4.540 330.72 330.72
7 12 Bob Vandergriff, Alpharetta GA, McKinney-BAE 4.543 324.51 324.51
8 1 Tony Schumacher, Mt. Prospect IL, Hadman-TFX 4.544 323.04 323.04
9 5 Rod Fuller, Las Vegas NV, Hadman-TFX 4.564 325.85 325.85
10 9 Cory McClenathan, Lake Havasu City AZ, Hadman- 4.566 321.50 324.59
11 6 David Grubnic, Ypsilanti MI, Attac-TFX 4.570 321.73 321.73
12 91 Larry Dixon, Indianapolis IN, McKinney-TFX 4.572 323.50 323.50
13 11 Doug Herbert, Lincolnton NC, McKinney-BAE 4.574 314.83 314.83
14 743 Morgan Lucas, Brownsburg IN, Hadman-TFX 4.576 325.45 325.45
15 2 Doug Kalitta, Ypsilanti MI, Attac-TFX 4.587 326.32 326.32
16 530 Alan Bradshaw, Carson City NV, Don Long-BAE 4.589 323.27 324.36
------------ Not Qualified ------------
17 2813 Scotty Cannon, Lyman SC, Hadman-BAE 4.600 317.64 317.64
18 524 Joe Hartley, Portland OR, McKinney-BAE 4.608 321.81 321.81
19 255 Clay Millican, Drummonds TN, Hadman-BAE 4.714 326.16 326.16
20 111 Urs Erbacher, Arlesheim CH, McKinney-BAE 4.731 315.19 315.19
21 72 Mike Strasburg, Lindon UT, Hadman-TFX 4.806 241.37 291.01
22 700 Steven Chrisman, Anaheim CA, Hadman-TFX 4.899 296.37 296.37
Looks like Urs had some good mph.
1 8 J.R. Todd, Avon IN, Hadman-TFX 4.521 328.22 328.22
2 13 David Baca, Brentwood CA, Hadman-TFX 4.523 329.18 329.50
3 4 Melanie Troxel, Avon IN, Hadman-TFX 4.525 309.27 326.87
4 3 Brandon Bernstein, Fairview TX, McKinney-TFX 4.529 329.83 330.07
5 10 Hillary Will, Ypsilanti MI, Attac-TFX 4.538 331.04 331.04
6 1301 Doug Foley, Sewell NJ, Attac-TFX 4.540 330.72 330.72
7 12 Bob Vandergriff, Alpharetta GA, McKinney-BAE 4.543 324.51 324.51
8 1 Tony Schumacher, Mt. Prospect IL, Hadman-TFX 4.544 323.04 323.04
9 5 Rod Fuller, Las Vegas NV, Hadman-TFX 4.564 325.85 325.85
10 9 Cory McClenathan, Lake Havasu City AZ, Hadman- 4.566 321.50 324.59
11 6 David Grubnic, Ypsilanti MI, Attac-TFX 4.570 321.73 321.73
12 91 Larry Dixon, Indianapolis IN, McKinney-TFX 4.572 323.50 323.50
13 11 Doug Herbert, Lincolnton NC, McKinney-BAE 4.574 314.83 314.83
14 743 Morgan Lucas, Brownsburg IN, Hadman-TFX 4.576 325.45 325.45
15 2 Doug Kalitta, Ypsilanti MI, Attac-TFX 4.587 326.32 326.32
16 530 Alan Bradshaw, Carson City NV, Don Long-BAE 4.589 323.27 324.36
------------ Not Qualified ------------
17 2813 Scotty Cannon, Lyman SC, Hadman-BAE 4.600 317.64 317.64
18 524 Joe Hartley, Portland OR, McKinney-BAE 4.608 321.81 321.81
19 255 Clay Millican, Drummonds TN, Hadman-BAE 4.714 326.16 326.16
20 111 Urs Erbacher, Arlesheim CH, McKinney-BAE 4.731 315.19 315.19
21 72 Mike Strasburg, Lindon UT, Hadman-TFX 4.806 241.37 291.01
22 700 Steven Chrisman, Anaheim CA, Hadman-TFX 4.899 296.37 296.37
Looks like Urs had some good mph.

