German Drag Racing Board

Normale Version: Pomona World Finals
Sie sehen gerade eine vereinfachte Darstellung unserer Inhalte. Normale Ansicht mit richtiger Formatierung.
You can listen to Urs qualifying pass on the link below.

http://www.topnitro.co.uk/misc/UErbacherQ1Pomona07.MP3


He ran a 4.84et @297mph, as of 6:50 Florida time there are 4 more cars to run.
Round one of qualifying in Pomona CA

1 8 J.R. Todd, Avon IN, Hadman-TFX 4.521 328.22 328.22
2 13 David Baca, Brentwood CA, Hadman-TFX 4.523 329.18 329.18
3 3 Brandon Bernstein, Fairview TX, McKinney-TFX 4.529 329.83 329.83
4 1301 Doug Foley, Sewell NJ, Attac-TFX 4.540 330.72 330.72
5 12 Bob Vandergriff, Alpharetta GA, McKinney-BAE 4.543 324.51 324.51
6 1 Tony Schumacher, Mt. Prospect IL, Hadman-TFX 4.544 323.04 323.04
7 9 Cory McClenathan, Lake Havasu City AZ, Hadman- 4.566 321.50 321.50
8 91 Larry Dixon, Indianapolis IN, McKinney-TFX 4.572 323.50 323.50
9 10 Hillary Will, Ypsilanti MI, Attac-TFX 4.573 328.94 328.94
10 6 David Grubnic, Ypsilanti MI, Attac-TFX 4.574 313.73 313.73
11 4 Melanie Troxel, Avon IN, Hadman-TFX 4.579 326.87 326.87
12 530 Alan Bradshaw, Carson City NV, Don Long-BAE 4.589 323.27 323.27
13 2813 Scotty Cannon, Lyman SC, Hadman-BAE 4.600 317.64 317.64
14 524 Joe Hartley, Portland OR, McKinney-BAE 4.608 321.81 321.81
15 5 Rod Fuller, Las Vegas NV, Hadman-TFX 4.643 265.85 265.85
16 255 Clay Millican, Drummonds TN, Hadman-BAE 4.764 320.66 320.66

------------ Not Qualified ------------

17 72 Mike Strasburg, Lindon UT, Hadman-TFX 4.806 241.37 241.37
18 111 Urs Erbacher, Arlesheim CH, McKinney-BAE 4.849 297.88 297.88
19 2 Doug Kalitta, Ypsilanti MI, Attac-TFX 4.893 219.90 219.90
20 11 Doug Herbert, Lincolnton NC, McKinney-BAE 7.508 95.70 95.70
21 743 Morgan Lucas, Brownsburg IN, Hadman-TFX 10.941 77.44 77.44
22 700 Steven Chrisman, Anaheim CA, Hadman-TFX 12.864 87.15 87.15

If you want more info tomorrow and over the weekend you can check it out on http://www.dragracecentral.com/

What do you all think the bump's will be in Top Fuel, funny car and Pro Stock this weekend in Pomona, here is a link so you can check the weather for the weekend. http://weather.yahoo.com/forecast/USCA0889.html

Here is my picks

Top Fuel 4.625
Funny Car 4.898
Pro Stock 6.724
Round two of qualifying in Pomona CA



1 8 J.R. Todd, Avon IN, Hadman-TFX 4.521 328.22 328.22
2 13 David Baca, Brentwood CA, Hadman-TFX 4.523 329.18 329.50
3 4 Melanie Troxel, Avon IN, Hadman-TFX 4.525 309.27 326.87
4 3 Brandon Bernstein, Fairview TX, McKinney-TFX 4.529 329.83 329.83
5 1301 Doug Foley, Sewell NJ, Attac-TFX 4.540 330.72 330.72
6 12 Bob Vandergriff, Alpharetta GA, McKinney-BAE 4.543 324.51 324.51
7 1 Tony Schumacher, Mt. Prospect IL, Hadman-TFX 4.544 323.04 323.04
8 9 Cory McClenathan, Lake Havasu City AZ, Hadman- 4.566 321.50 321.50
9 91 Larry Dixon, Indianapolis IN, McKinney-TFX 4.572 323.50 323.50
10 10 Hillary Will, Ypsilanti MI, Attac-TFX 4.573 328.94 328.94
11 11 Doug Herbert, Lincolnton NC, McKinney-BAE 4.574 314.83 314.83
12 6 David Grubnic, Ypsilanti MI, Attac-TFX 4.574 313.73 313.73
13 743 Morgan Lucas, Brownsburg IN, Hadman-TFX 4.576 325.45 325.45
14 530 Alan Bradshaw, Carson City NV, Don Long-BAE 4.589 323.27 324.36
15 2 Doug Kalitta, Ypsilanti MI, Attac-TFX 4.593 322.96 322.96
16 2813 Scotty Cannon, Lyman SC, Hadman-BAE 4.600 317.64 317.64

------------ Not Qualified ------------

17 524 Joe Hartley, Portland OR, McKinney-BAE 4.608 321.81 321.81
18 5 Rod Fuller, Las Vegas NV, Hadman-TFX 4.643 265.85 265.85
19 255 Clay Millican, Drummonds TN, Hadman-BAE 4.764 320.66 320.66
20 72 Mike Strasburg, Lindon UT, Hadman-TFX 4.806 241.37 241.84
21 111 Urs Erbacher, Arlesheim CH, McKinney-BAE 4.849 297.88 297.88
22 700 Steven Chrisman, Anaheim CA, Hadman-TFX 5.019 287.11 287.11

Wow they are already at a 4.600 bump in Top Fuel
Here is the sound bite from that run.

http://www.topnitro.co.uk/misc/UErbacherQ2Pomona07.MP3
I think he´s gonna make the cut, what do you think Tony?
Let's hope he makes it, they are just starting with Top fuel round three of qualifying. The funny cars were running good numbers so he has a good chance to run his fastest run ever, his run in Las Vagas made him the fastest Top Fuel racer from Europe. I think he can do it, let keep are fingers crossed.

Tony
Urs was in the first pair out, right now I only know he run a 4.73 ET. So he is not in the show yet, he has one more shot at that this afternoon.

Tony
URS ZEIGS IHNEN, Wir sind im Gedanken und natürlich Online bei dir.Lass es brennen.
Gib Gummi
Results of round three of qualifying.

1 8 J.R. Todd, Avon IN, Hadman-TFX 4.521 328.22 328.22
2 13 David Baca, Brentwood CA, Hadman-TFX 4.523 329.18 329.50
3 4 Melanie Troxel, Avon IN, Hadman-TFX 4.525 309.27 326.87
4 3 Brandon Bernstein, Fairview TX, McKinney-TFX 4.529 329.83 330.07
5 10 Hillary Will, Ypsilanti MI, Attac-TFX 4.538 331.04 331.04
6 1301 Doug Foley, Sewell NJ, Attac-TFX 4.540 330.72 330.72
7 12 Bob Vandergriff, Alpharetta GA, McKinney-BAE 4.543 324.51 324.51
8 1 Tony Schumacher, Mt. Prospect IL, Hadman-TFX 4.544 323.04 323.04
9 5 Rod Fuller, Las Vegas NV, Hadman-TFX 4.564 325.85 325.85
10 9 Cory McClenathan, Lake Havasu City AZ, Hadman- 4.566 321.50 324.59
11 6 David Grubnic, Ypsilanti MI, Attac-TFX 4.570 321.73 321.73
12 91 Larry Dixon, Indianapolis IN, McKinney-TFX 4.572 323.50 323.50
13 11 Doug Herbert, Lincolnton NC, McKinney-BAE 4.574 314.83 314.83
14 743 Morgan Lucas, Brownsburg IN, Hadman-TFX 4.576 325.45 325.45
15 2 Doug Kalitta, Ypsilanti MI, Attac-TFX 4.587 326.32 326.32
16 530 Alan Bradshaw, Carson City NV, Don Long-BAE 4.589 323.27 324.36

------------ Not Qualified ------------

17 2813 Scotty Cannon, Lyman SC, Hadman-BAE 4.600 317.64 317.64
18 524 Joe Hartley, Portland OR, McKinney-BAE 4.608 321.81 321.81
19 255 Clay Millican, Drummonds TN, Hadman-BAE 4.714 326.16 326.16
20 111 Urs Erbacher, Arlesheim CH, McKinney-BAE 4.731 315.19 315.19
21 72 Mike Strasburg, Lindon UT, Hadman-TFX 4.806 241.37 291.01
22 700 Steven Chrisman, Anaheim CA, Hadman-TFX 4.899 296.37 296.37

Looks like Urs had some good mph.